Open Mortgage - Texas Title Insurance Calculator

Policy Amount:

Premium:

Existing Policy Amount:

Existing Policy Age:

< 2 Years
< 3 Years
< 4 Years
< 5 Years
< 6 Years
< 7 Years
> 7 Years

Discount:

Net:

 

Premium
Policy Amount Premium
<= $10,000 $237
<= $100,000 $237 + (Policy Amount - $10,000) * .007044
<= $1,000,000 $871 + (Policy Amount - $100,000) * .00552
<= $5,000,000 $5,839 + (Policy Amount - $1,000,000) * .00453
<= $15,000,000 $23,595 + (Policy Amount - $5,000,000) * .00374
<= $25,000,000 $61,359 + (Policy Amount - $15,000,000) * .00266
> $25,000,000 $87,959 + (Policy Amount - $25,000,000) * .00159

 

Discount
Existing Policy Age Refund on Existing Policy
<= 2 years .40% of existing premium
<= 3 years .35% of existing premium
<= 4 years .30% of existing premium
<= 5 years .25% of existing premium
<= 6 years .20% of existing premium
<= 7 years .15% of existing premium

 

Help      Close Window